Bottom of the ship
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 50 | |
615-2 aluminum powder chlorinated rubber antirust paint | 1 | 50 | ||
616 chlorinated rubber iron red thick slurry antirust paint | 2 | 150 | ||
Antifouling paint | 839 long-lasting thick paste antifouling paint (tin-free) Or 833 Wuxi self-polishing antifouling paint | 2-3 | 200-300 | |
ring oxygen Lek green system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 846-1 Epoxy Asphalt Thick Antirust Paint | 1 | 125 | |
Anti-rust paint | 846-2 Epoxy Asphalt Thick Antirust Paint | 1 | 125 | |
Transition layer | 616 chlorinated rubber iron red thick slurry antirust paint | 1 | 50 | |
Antifouling paint | 839 long-lasting thick slurry antifouling paint Or 833 Wuxi self-polishing antifouling paint | 2-3 | 200-300 | |
Lek green system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | L44-81 (830-1) aluminum powder asphalt antirust paint at the bottom | 2 | 70 | |
L44-82 (831) black brown asphalt antirust paint at the bottom | 2 | 80 | ||
Antifouling paint | 836 Bitumen antifouling paint for ships | 2 | 100 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
The bottom of a wooden boat
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
Asphalt | Antifouling paint | 813-1 Asphalt wood antifouling paint | 2 | 70 |
Chlorinated rubber | Antifouling paint | Wood antifouling paint | 2 | 80 |
Chlorinated rubber | Antifouling paint | 815 green wood antifouling paint | 2 | 80 |
* Wood antifouling paint can be painted directly on the bottom of the wooden boat as shown above. It can also be painted 831 asphalt boat primer or 616 chlorinated rubber iron red thick anti-rust paint, then painted 813-1 asphalt wood boat anti-fouling Paint or 814 wood antifouling paint.
Waterline parts
Type of coating | Variety | Paint name | Suggested number | Film thickness mm | |
phenol aldehyde system | Workshop primer | All kinds of workshop primer * | 1 | 25 | |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | ||
616 chlorinated rubber iron red thick slurry antirust paint | 1 | 60 | |||
Water paint | F41-31 (826 or 829-1) Phenolic Waterborne Paint | 2 | 70 | ||
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | ||
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | ||
Water paint | J41-31 (626 or 629) chlorinated rubber water line paint | 2 | 80 | ||
ring oxygen bottom paint | chlorine Of oak glue surface paint | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | ||
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | ||
Water paint | J41-31 (626 or 629) chlorinated rubber water line paint | 2 | 80 | ||
ring
oxygen
system | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | ||
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | ||
Water paint | Iron red, green or colored epoxy finish | 2 | 80 | ||
Poly ammonia ester system | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | ||
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | ||
Water paint | S43-31 Various colors of aliphatic polyurethane can be re-painted topcoat | 2 | 80 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Hull position
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
alcohol acid system | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 |
Anti-rust paint | 706 anti-rust paint (or 712,716 red lead rust-proof paint, C53-41 iron red multi-purpose primer, etc.) | 2 | 80 | |
Topcoat | C43-31 colored alkyd hull paint | 2 | 70 | |
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Topcoat | J43-32 colored chlorinated rubber topcoat | 2 | 70 | |
Change the chlorine Of oak glue Sexual system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | J53-32 modified chlorinated rubber anti-rust paint | 2 | 120 | |
Topcoat | J43-31 Modified chlorinated rubber topcoat | 2 | 80 | |
chlorine Cyclization Oxygen rubber The end of plastic Paint finish paint | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | |
Topcoat | J43-32 colored chlorinated rubber topcoat | 2 | 80 | |
Chloroprene Ethylenically Acetic acid Adhesive system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Topcoat | B43-31 colored acrylic topcoat | 2 | 80 | |
C Olefinic acid system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | |
Topcoat | B43-31 colored acrylic topcoat | 2 | 80 | |
Poly ammonia ester system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 100 | |
Topcoat | S43-31 Various colors of aliphatic polyurethane can be re-painted topcoat | 2 | 80 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Deck parts
Type of coating | Variety | Paint name | Suggested number | Film thickness mm | |
phenol aldehyde system | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 | |
Anti-rust paint | 706 anti-rust paint (or 712,716 red lead rust Paint, C53-41 iron red multi-purpose primer, etc.) | 2 | 80 | ||
Deck paint | F42-31 colored phenolic deck paint | 2 | 70 | ||
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | ||
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | ||
Deck paint | J43-32 colored chlorinated rubber topcoat | 2 | 80 | ||
ring oxygen system | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | ||
middle layer | 842 epoxy cloud iron antirust paint | 1 | 80 | ||
Deck paint | H42-31 colored epoxy deck paint | 2 | 100 | ||
Cycloalcohol Oxyacid Bottom line paint | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | ||
middle layer | 842 epoxy cloud iron antirust paint | 1 | 80 | ||
Deck paint | C42-32 colored alkyd deck antiskid paint | 2 | 160 | ||
alcohol acid system | 1 | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 |
Anti-rust paint | C06-1 iron red alkyd primer | 2 | 70 | ||
Deck paint | C42-32 colored alkyd deck antiskid paint | 2 | 160 | ||
2 | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 | |
Anti-rust paint | 706 anti-rust paint or C53-41 iron red multi-purpose primer | 2 | 80 | ||
Deck paint | C42-31 All kinds of polyurethane modified alkyd deck paint | 2 | 70 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
όӽλ
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
oil change Sex paint system | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 |
Anti-rust paint | 706 anti-rust paint (or 712,716 red lead against Rust paint, C53-41 iron red multi-purpose primer) | 2 | 80 | |
Topcoat | C43-31 colored alkyd hull paint | 2 | 70 | |
Chlorobenzene Ethylenically Acetic acid Adhesive system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Topcoat | B43-31 colored acrylic topcoat | 2 | 80 | |
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 60 | |
Topcoat | J43-32 colored chlorinated rubber topcoat | 2 | 80 | |
Change the chlorine Of oak glue Sexual system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | J53-32 modified chlorinated rubber anti-rust paint | 2 | 120 | |
Topcoat | J43-31 Modified chlorinated rubber topcoat | 2 | 80 | |
chlorine Cyclization Oxygen rubber The end of plastic Paint finish paint | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 80 | |
Topcoat | J43-32 colored chlorinated rubber topcoat | 2 | 80 | |
C Olefinic acid system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 80 | |
Topcoat | B43-31 colored acrylic topcoat | 2 | 80 | |
Aliphatic Poly ammonia ester Fat lines | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | H06-4 epoxy zinc-rich anti-rust paint | 1 | 70 | |
middle layer | 842 epoxy cloud iron antirust paint | 1 | 80 | |
Topcoat | S43-31 Various colors of aliphatic polyurethane can be re-painted topcoat | 2 | 80 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Dry cargo hold
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
oil change Sex paint system | Workshop primer | 703 Epoxy red iron shop primer | 1 | 25 |
Anti-rust paint | 706 anti-rust paint (Or C53-41 iron red multi-purpose primer) | 2 | 80 | |
Topcoat | 887-1 Iron red cargo hold paint (Or 751 silver paint tank) | 2 | 70 | |
chlorine Of oak glue system | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Anti-rust paint | 615-1 aluminum powder chlorinated rubber antirust paint | 1 | 55 | |
Anti-rust paint | 615-2 aluminum powder chlorinated rubber antirust paint | 1 | 55 | |
Topcoat | J43-32 (626) iron red chlorinated rubber topcoat Or J43-32 (653) silver chlorinated rubber topcoat | 2 | 80 | |
ring oxygen system | Workshop primer | 702 epoxy zinc-rich shop primer | 1 | 20 |
Topcoat | 841 Epoxy polyamide food container interior wall paint | 3 | 180 |
* All kinds of workshop primer refers to the 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Fuel oil compartment
Type of coating | Variety | Paint name | Suggested number | Film thickness mm |
Epoxy asphalt | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Primer | H54-82834Aluminum powder epoxy asphalt oil primer | 1 | 125 | |
Topcoat | H54-31835Black epoxy asphalt paint | 1 | 125 | |
Polyamide Ester system | Workshop primer | All kinds of workshop primer * (coated conductive paint should be completely before the do) | 1 | 20 |
Primer | 1900-1Primer | 2 | 200 | |
Conductive paint | 1900Polyurethane conductive paint | 4 | 250 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Ballast water tank
Type of coating | Variety | Paint name | Suggested number | Film thickness mm | |
ring oxygen Lek green system | 1 | Workshop primer | All kinds of workshop primer * | 1 | 20 |
Primer | 846-1 Epoxy Asphalt Thick Antirust Paint | 1 | 125 | ||
Topcoat | 846-2 Epoxy Asphalt Thick Antirust Paint | 1 | 125 | ||
2 | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Anti-rust paint | Epoxy Asphalt Super - thick Antirust Paint | 1-2 | 250 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.
Drinking water tanks, distilled water tanks, domestic water tanks
Drinking water tanks, distilled water tanks, domestic water tanks
Type of coating | Variety | Paint name | Suggested number | Film thickness mm | |
ring oxygen class | 1 | Workshop primer | Various types of workshop primer * | 1 | 20 |
Water tank paint | 841 Epoxy polyamide food container interior wall paint | 3 | 240 | ||
2 | Workshop primer | All kinds of workshop primer * | 1 | 20 | |
Water tank paint | H45-31 (6532) epoxy water tank paint primer | 1 | 100 | ||
Water tank paint | H45-31 (6532) epoxy water tank paint finish | 2 | 160 |
* All kinds of shop primer refers to 702 epoxy zinc-rich shop primer, 703 epoxy iron red shop primer, 704 inorganic zinc silicate shop primer. 703 epoxy iron red shop primer dry film thickness of not less than 25mm is appropriate.